ASTM A709GR.100 A709GR.100 Steel Plate
Unitedsteel Carbon Plate Factory are specialized in producing and exporting Low alloy and high strength steel plate, heavy plate and wide, heavy plate, Which is a large steel plate supplier mill at Unitedsteel Group. A709GR.100, ASTM A709GR.100, A709GR.100 Steel Plate, A709GR.100 steel factory
Tags: A709GR.100, ASTM A709GR.100, A709GR.100 Steel Plate, A709GR.100 steel factory, A709GR.100 adopt standard, A709GR.100 Heat treatment, A709GR.100 Technical delivery condition, A709GR.100 Chemical, A709GR.100 Mechanical property, A709GR.100 Price, A709GR.100 CEV, A709GR.100 Impact degree, A709GR.100 impact energy
Keyword: A709GR.100, ASTM A709GR.100, A709GR.100 Steel Plate, A709GR.100 steel factory
- 100 Adopt standard: ASTM A709: Standard Specification for Structural Steel for Bridges
- 100 Specification: Thickness: 5mm to 500mm; Width: 1500mm to 4500mm: Length: 3000mm to 27000mm
- Third Party Inspection for A709GR.100: ABS, DNV, BV, GL, CCS, LR, RINA, KR, NK, CE, SGS, IKE, IEI or other quality department.
- 100 Chemical composition % of the Product analysis of grade
Max Thick in[mm] |
Type A,% | Type B,% | Type C,% | Type EA ,% | Type FA ,% | Type H,% | Type J,% | Type M,% | Type PA ,% | Type QA ,% |
1.25[32] | 1.25[32] | 11⁄4[32] | 4[100] | 2.5[65] | 2[50] | 1.25[32] | 2[50] | 4[100] | 4[100] | |
C | 0.15–0.21 | 0.12–0.21 | 0.10–0.20 | 0.12–0.20 | 0.10–0.20 | 0.12–0.21 | 0.12–0.21 | 0.12–0.21 | 0.12–0.21 | 0.14–0.21 |
Mn | 0.80–1.10 | 0.70–1.00 | 1.10–1.50 | 0.40–0.70 | 0.60–1.00 | 0.95–1.30 | 0.45–0.70 | 0.45–0.70 | 0.45–0.70 | 0.95–1.30 |
P,max | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
S, max | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Si | 0.40–0.80 | 0.20–0.35 | 0.15–0.30 | 0.20–0.40 | 0.15–0.35 | 0.20–0.35 | 0.20–0.35 | 0.20–0.35 | 0.20–0.35 | 0.15–0.35 |
Ni | … | … | … | … | 0.70–1.00 | 0.30–0.70 | … | 1.20–1.50 | 1.20–1.50 | 1.20–1.50 |
Cr | 0.50–0.80 | 0.40–0.65 | … | 1.40–2.00 | 0.40–0.65 | 0.40–0.65 | … | … | 0.85–1.20 | 1.00–1.50 |
Mo | 0.18–0.28 | 0.15–0.25 | 0.15–0.30 | 0.40–0.60 | 0.40–0.60 | 0.20–0.30 | 0.50–0.65 | 0.45–0.60 | 0.45–0.60 | 0.40–0.60 |
V | … | 0.03–0.08 | … | B | 0.03–0.08 | 0.03–0.08 | … | … | … | 0.03–0.08 |
Ti | … | 0.01–0.03 | … | 0.01–0.10 | … | … | … | … | … | . .. |
Zr | 0.05–0.15C | … | … | … | … | … | … | … | … | … |
Cu | … | … | … | … | 0.15–0.50 | … | … | … | … | … |
B | 0.0025–max | 0.0005–0.005 | 0.001–0.005 | 0.001–0.005 | 0.0005–0.006 | 0.0005–0.005 | 0.001–0.005 | 0.001–0.005 | 0.001–0.005 | … |
- 100 Mechanical Property
Grade | Thick mm |
Yield [MPa] Min |
Tensile [MPa] | Elongtation Min % | reduction
Min % |
HB | |||
Steel Plate | Structural steel | ||||||||
200mm | 50mm | 200mm | 50mm | ||||||
A709 Grade 100W | ≤65 | 690Min | 760-895 | 18 | L | 235-293 | |||
65-100 | 620 | 690-895 | 16 | L |
- 100 Delivery Time Or Lead Time: 15-30days
- 100 Extra Service: Pretreatment (Shot Blasting, Sand Blast, Painting and Galvanized), Cutting Parts, Sample Service, Third Party inspection, UT Test and Size inspection.
- If you have any requirement in steel plate for A709GR.100, whether the new plate or stock list of material, please feel free to contact us by email of calling.
- If you had any question at our plate or service. Please contact our after service department to get faster reply.
Unitedsteel Group Company Principle
More Cheaper Price,
More Faster Delivery,
The Best Company Prestige,
The Best After sales service,
The One step Steel material Solution
The Best Professional quality control system
Welcome to Unitedsteel Group and any requirement in steel material, please feel free to contact us.